← Tiêu điểm
Low & mid cap chú ý
Futures Binance + OKX · unlock ≥70% · sắp xếp theo vốn hoá, attention hoặc unlock.
60 coin · 38 lowcap · 22 midcap
| # | Coin | Giá | 24h | Vốn hóa | KL 24h | Đã unlock | Nhóm | Biểu đồ 7N |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PEPEBNOKX Pepe | $0.00000437 | -1.70% | $1.84B | $258.34M | 100% | Mid | |
| 2 | ![]() SKYBNOKX Sky | $0.077356 | +3.83% | $1.81B | $22.48M | 100% | Mid | |
| 3 | ![]() ICPBNOKX Internet Computer | $3.19 | +1.20% | $1.78B | $66.31M | 100% | Mid | |
| 4 | ![]() QNTBNOKX Quant | $106.05 | +11.92% | $1.54B | $58.59M | 100% | Mid | |
| 5 | ![]() ETCBNOKX Ethereum Classic | $9.46 | -0.08% | $1.50B | $102.02M | 100% | Mid | |
| 6 | ![]() POLBNOKX POL (ex-MATIC) | $0.118866 | +6.82% | $1.26B | $127.45M | 100% | Mid | |
| 7 | ![]() ALGOBNOKX Algorand | $0.117146 | +1.49% | $1.06B | $60.53M | 100% | Mid | |
| 8 | ![]() RENDERBNOKX Render | $1.97 | +2.95% | $1.02B | $85.14M | 97% | Mid | |
| 9 | ![]() ATOMBNOKX Cosmos Hub | $1.83 | +2.64% | $976.25M | $73.23M | 100% | Mid | |
| 10 | ![]() DASHBNOKX Dash | $69.59 | +10.71% | $896.47M | $207.29M | 100% | Mid | |
| 11 | ![]() INJBNOKX Injective | $7.74 | -4.72% | $774.07M | $130.69M | 100% | Mid | |
| 12 | ![]() APTBNOKX Aptos | $0.859011 | +2.77% | $749.24M | $82.96M | 72% | Mid | |
| 13 | ![]() ETHFIBNOKX Ether.fi | $0.728415 | +4.08% | $702.38M | $49.49M | 100% | Mid | |
| 14 | ![]() STXBNOKX Stacks | $0.342716 | +6.31% | $640.61M | $44.20M | 100% | Mid | |
| 15 | ![]() PENGUBNOKX Pudgy Penguins | $0.01005586 | +2.55% | $632.31M | $195.48M | 82% | Mid | |
| 16 | ![]() PYTHBNOKX Pyth Network | $0.078937 | +11.09% | $622.37M | $47.92M | 79% | Mid | |
| 17 | ![]() FETBNOKX Artificial Superintelligence Alliance | $0.244723 | +2.22% | $565.92M | $131.67M | 85% | Mid | |
| 18 | ![]() TIABNOKX Celestia | $0.503256 | +1.69% | $489.33M | $66.92M | 83% | Mid | |
| 19 | ![]() SPXBNOKX SPX6900 | $0.461618 | +3.54% | $429.84M | $10.35M | 100% | Mid | |
| 20 | PONSBNOKX Pons | $0.623853 | -2.91% | $426.38M | $46.51M | 100% | Mid | |
| 21 | ![]() LDOBNOKX Lido DAO | $0.489579 | +8.94% | $406.08M | $99.87M | 83% | Mid | |
| 22 | ![]() XTZBNOKX Tezos | $0.327011 | -0.66% | $358.64M | $8.41M | 98% | Mid | |
| 23 | ![]() BONKBNOKX Bonk | $0.00000369 | +1.15% | $324.81M | $42.98M | 100% | Low | |
| 24 | ![]() ARBNOKX Arweave | $4.78 | +1.71% | $313.61M | $19.62M | 100% | Low | |
| 25 | ![]() STRKBNOKX Starknet | $0.04233937 | +5.88% | $311.03M | $32.43M | 74% | Low | |
| 26 | ![]() GRTBNOKX The Graph | $0.02806937 | +6.65% | $306.99M | $22.87M | 94% | Low | |
| 27 | ![]() CFXBNOKX Conflux | $0.055675 | +0.85% | $291.96M | $7.53M | 100% | Low | |
| 28 | ![]() USELESSBNOKX Useless Coin | $0.282919 | -6.57% | $282.80M | $30.27M | 100% | Low | |
| 29 | ![]() FLOKIBNOKX FLOKI | $0.00002864 | +1.16% | $276.18M | $19.83M | 100% | Low | |
| 30 | ![]() SYRUPBNOKX Maple Finance | $0.222222 | +2.39% | $259.39M | $8.31M | 94% | Low | |
| 31 | ![]() WIFBNOKX dogwifhat | $0.248904 | +4.13% | $248.63M | $76.84M | 100% | Low | |
| 32 | ![]() COMPBNOKX Compound | $24.06 | +0.82% | $240.61M | $15.44M | 100% | Low | |
| 33 | IOTABNOKX IOTA | $0.051544 | +4.46% | $240.18M | $8.79M | 93% | Low | |
| 34 | ![]() THETABNOKX Theta Network | $0.232964 | +3.49% | $232.93M | $6.75M | 100% | Low | |
| 35 | ![]() FARTCOINBNOKX Fartcoin | $0.193309 | +2.70% | $193.22M | $38.27M | 100% | Low | |
| 36 | ![]() CVXBNOKX Convex Finance | $2.05 | -0.56% | $190.96M | $4.49M | 93% | Low | |
| 37 | ![]() NEOBNOKX NEO | $2.67 | +2.01% | $188.43M | $5.22M | 71% | Low | |
| 38 | ![]() MINABNOKX Mina Protocol | $0.143726 | +2.42% | $185.85M | $13.53M | 100% | Low | |
| 39 | ![]() MANABNOKX Decentraland | $0.091508 | +1.02% | $179.20M | $15.31M | 89% | Low | |
| 40 | ![]() CHZBNOKX Chiliz | $0.01674873 | +2.04% | $176.49M | $24.97M | 100% | Low | |
| 41 | ABNOKX Vaulta | $0.101285 | +3.06% | $169.10M | $5.79M | 79% | Low | |
| 42 | ![]() SBNOKX Sonic | $0.041084 | +0.44% | $159.58M | $29.30M | 100% | Low | |
| 43 | ![]() APEBNOKX ApeCoin | $0.155542 | +1.93% | $155.56M | $14.34M | 100% | Low | |
| 44 | ![]() SNXBNOKX Synthetix | $0.260297 | +1.78% | $151.10M | $8.44M | 100% | Low | |
| 45 | ZENBNOKX Horizen | $7.84 | +4.38% | $144.66M | $19.77M | 88% | Low | |
| 46 | ![]() 1INCHBNOKX 1INCH | $0.102601 | +0.91% | $144.24M | $10.30M | 94% | Low | |
| 47 | ![]() EGLDBNOKX MultiversX | $4.66 | +3.26% | $143.60M | $2.79M | 100% | Low | |
| 48 | ![]() BATBNOKX Basic Attention | $0.093133 | +3.10% | $139.28M | $7.88M | 100% | Low | |
| 49 | ![]() SANDBNOKX The Sandbox | $0.04587122 | +2.75% | $134.72M | $24.79M | 98% | Low | |
| 50 | ![]() GLMBNOKX Golem | $0.128893 | +2.01% | $128.90M | $1.78M | 100% | Low | |
| 51 | ![]() DYDXBNOKX dYdX | $0.142029 | +7.11% | $119.94M | $4.76M | 88% | Low | |
| 52 | ![]() QTUMBNOKX Qtum | $1.052 | +2.27% | $111.72M | $5.34M | 98% | Low | |
| 53 | ![]() GALABNOKX GALA | $0.00220578 | +6.23% | $110.60M | $31.76M | 100% | Low | |
| 54 | ![]() ZRXBNOKX 0x Protocol | $0.127493 | +3.07% | $108.17M | $4.77M | 85% | Low | |
| 55 | ![]() ORDIBNOKX ORDI | $4.77 | +3.63% | $100.24M | $14.66M | 100% | Low | |
| 56 | ![]() ARKMBNOKX Arkham | $0.140008 | +6.56% | $99.85M | $12.03M | 71% | Low | |
| 57 | ![]() GASBNOKX Gas | $1.53 | +5.36% | $99.48M | $13.07M | 100% | Low | |
| 58 | ZETABNOKX ZetaChain | $0.055735 | +5.52% | $89.54M | $10.62M | 77% | Low | |
| 59 | ![]() YFIBNOKX yearn.finance | $2,474.4 | +2.44% | $89.27M | $4.83M | 98% | Low | |
| 60 | ![]() KSMBNOKX Kusama | $4.72 | +0.44% | $89.22M | $3.68M | 100% | Low |























































